<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angle of Attack</title>
	<atom:link href="http://www.flyaoamedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyaoamedia.com</link>
	<description>Flight Simulation Training -  Throttle On!</description>
	<lastBuildDate>Sun, 13 May 2012 17:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>737 NGX Air Conditioning</title>
		<link>http://www.flyaoamedia.com/737/737-ngx-air-conditioning/</link>
		<comments>http://www.flyaoamedia.com/737/737-ngx-air-conditioning/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:05:01 +0000</pubDate>
		<dc:creator>James Crowther</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[737NGX]]></category>
		<category><![CDATA[GroundWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9736</guid>
		<description><![CDATA[<span class="drop_cap">H</span>ave you ever wondered how an aircraft constantly provides fresh air above 30,000 feet? We'll answer that question while discussing the 737NG's air conditioning system.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/737/737-ngx-air-conditioning/" title="Permanent link to 737 NGX Air Conditioning"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/05/ac_tn.jpg" width="200" height="200" alt="Post image for 737 NGX Air Conditioning" /></a>
</p>Have  ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/737/737-ngx-air-conditioning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multi-Engine Speeds</title>
		<link>http://www.flyaoamedia.com/aviatorpro/multi-engine-speeds/</link>
		<comments>http://www.flyaoamedia.com/aviatorpro/multi-engine-speeds/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:47:25 +0000</pubDate>
		<dc:creator>Jordan Krushen</dc:creator>
				<category><![CDATA[AviatorPro]]></category>
		<category><![CDATA[Multi-Engine]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9718</guid>
		<description><![CDATA[In a twin, you have more speeds to know, and more decisions to make.  In this episode, we discuss both.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/aviatorpro/multi-engine-speeds/" title="Permanent link to Multi-Engine Speeds"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/aviatorpro/video/duke15/thumb.jpg" width="200" height="200" alt="Post image for Multi-Engine Speeds" /></a>
</p>View Time=20   ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/aviatorpro/multi-engine-speeds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DigitalThemePark IFR Challenges</title>
		<link>http://www.flyaoamedia.com/aoa/digitalthemepark-ifr-challenges/</link>
		<comments>http://www.flyaoamedia.com/aoa/digitalthemepark-ifr-challenges/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:38:41 +0000</pubDate>
		<dc:creator>Jordan Krushen</dc:creator>
				<category><![CDATA[AOA]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9689</guid>
		<description><![CDATA[Join us for some IFR challenges on Digital Theme Park's TeamSpeak server.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/aoa/digitalthemepark-ifr-challenges/" title="Permanent link to DigitalThemePark IFR Challenges"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/aviatorpro/video/IFR/IFR.jpg" width="200" height="200" alt="Post image for DigitalThemePark IFR Challenges" /></a>
</p><blockquote><h5>View Time=3 </h5>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/aoa/digitalthemepark-ifr-challenges/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>737NGX Bleed Air</title>
		<link>http://www.flyaoamedia.com/737/737ngx-bleed-air/</link>
		<comments>http://www.flyaoamedia.com/737/737ngx-bleed-air/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:00:06 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[737NGX]]></category>
		<category><![CDATA[GroundWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9672</guid>
		<description><![CDATA[<span class="drop_cap">A</span>lthough the 737NG isn't as large as some of today's long-haul, globetrotting monsters, it is still plenty capable and reliable. How do the engines make it so?]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/737/737ngx-bleed-air/" title="Permanent link to 737NGX Bleed Air"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/05/Bleed_Air-200.jpg" width="200" height="200" alt="Post image for 737NGX Bleed Air" /></a>
</p>Many  ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/737/737ngx-bleed-air/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>737NGX Training Updates</title>
		<link>http://www.flyaoamedia.com/737/737ngx-training-updates/</link>
		<comments>http://www.flyaoamedia.com/737/737ngx-training-updates/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:34:48 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Get Started]]></category>
		<category><![CDATA[GroundWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=7264</guid>
		<description><![CDATA[<span class="drop_cap">T</span>his page is where you'll find all the updates for the 737NGX Training so you can track what's next, what we're working on, information on releases, and more. ]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/737/737ngx-training-updates/" title="Permanent link to 737NGX Training Updates"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2011/08/737UPDATE.jpg" width="200" height="200" alt="Post image for 737NGX Training Updates" /></a>
</p>This  ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/737/737ngx-training-updates/feed/</wfw:commentRss>
		<slash:comments>948</slash:comments>
		</item>
		<item>
		<title>Pre-FlightWork Lessons</title>
		<link>http://www.flyaoamedia.com/737/pre-flightwork-lessons/</link>
		<comments>http://www.flyaoamedia.com/737/pre-flightwork-lessons/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:47:20 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[737NGX]]></category>
		<category><![CDATA[FlightWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9639</guid>
		<description><![CDATA[<span class="drop_cap">I</span> didn't feel like diving right into the aircraft was really fair, as there is a lot of setup that should go into your simulator before you're completely ready to go on FlightWork. The following subjects will give you an idea of the things I plan on teaching (in micro-lessons). ]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/737/pre-flightwork-lessons/" title="Permanent link to Pre-FlightWork Lessons"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/04/flightwork-preflight-200.jpg" width="200" height="200" alt="Post image for Pre-FlightWork Lessons" /></a>
</p><p><span class="drop_cap">R</span>ecently </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/737/pre-flightwork-lessons/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>737NGX Engines</title>
		<link>http://www.flyaoamedia.com/737/737ngx-engines/</link>
		<comments>http://www.flyaoamedia.com/737/737ngx-engines/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:43:08 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[737NGX]]></category>
		<category><![CDATA[GroundWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9634</guid>
		<description><![CDATA[<span class="drop_cap">A</span>lthough the 737NG isn't as large as some of today's long-haul, globetrotting monsters, it is still plenty capable and reliable. How do the engines make it so?]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/737/737ngx-engines/" title="Permanent link to 737NGX Engines"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/04/engines-200.jpg" width="200" height="200" alt="Post image for 737NGX Engines" /></a>
</p>Although  ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/737/737ngx-engines/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Getting Started Guide</title>
		<link>http://www.flyaoamedia.com/aoa/getting-started-guide/</link>
		<comments>http://www.flyaoamedia.com/aoa/getting-started-guide/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:10:47 +0000</pubDate>
		<dc:creator>Thomas Crowell</dc:creator>
				<category><![CDATA[AOA]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9610</guid>
		<description><![CDATA[<span class="drop_cap">O</span>ur Customer Service is one of the best in the industry. We really do all we can to make sure you get the best experience possible with your training. And now, you can get a "Getting Started" guide to make sure your training can get past V1. ]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/aoa/getting-started-guide/" title="Permanent link to Getting Started Guide"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/04/gettingstarted200.jpg" width="200" height="200" alt="Post image for Getting Started Guide" /></a>
</p><h1 class=orange>Captains,</h1>
<p><span class="drop_cap">I </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/aoa/getting-started-guide/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>737NGX Landing Gear and Brakes</title>
		<link>http://www.flyaoamedia.com/737/737ngx-landing-gear-and-brakes/</link>
		<comments>http://www.flyaoamedia.com/737/737ngx-landing-gear-and-brakes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:16:57 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[737NGX]]></category>
		<category><![CDATA[GroundWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9605</guid>
		<description><![CDATA[<span class="drop_cap">T</span>oday the 737 is landing and taking off on thousands of flights all across the globe. Each time one of those flights lands, a particular system takes an astonishing amount of punishment.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/737/737ngx-landing-gear-and-brakes/" title="Permanent link to 737NGX Landing Gear and Brakes"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/04/landing-gear-brakes-200.png" width="200" height="200" alt="Post image for 737NGX Landing Gear and Brakes" /></a>
</p>Today  ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/737/737ngx-landing-gear-and-brakes/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>737NGX Secondary Flight Controls</title>
		<link>http://www.flyaoamedia.com/737/737ngx-secondary-flight-controls/</link>
		<comments>http://www.flyaoamedia.com/737/737ngx-secondary-flight-controls/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:42:42 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[737NGX]]></category>
		<category><![CDATA[GroundWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9594</guid>
		<description><![CDATA[<span class="drop_cap">T</span>he 737NGX is a dynamic machine. Not only can it fly near Mach, but it can also slow down to a crawling pace and land, or, takeoff in a short distance.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/737/737ngx-secondary-flight-controls/" title="Permanent link to 737NGX Secondary Flight Controls"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/04/SFC-200.jpg" width="200" height="200" alt="Post image for 737NGX Secondary Flight Controls" /></a>
</p>The  ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/737/737ngx-secondary-flight-controls/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>FlightWork Survey and Research</title>
		<link>http://www.flyaoamedia.com/aoa/flightwork-survey-and-research/</link>
		<comments>http://www.flyaoamedia.com/aoa/flightwork-survey-and-research/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:10:29 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[737NGX]]></category>
		<category><![CDATA[AOA]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9586</guid>
		<description><![CDATA[As I]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/aoa/flightwork-survey-and-research/" title="Permanent link to FlightWork Survey and Research"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/04/flightwork-2001.jpg" width="200" height="200" alt="Post image for FlightWork Survey and Research" /></a>
</p><p>As I </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/aoa/flightwork-survey-and-research/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>737 NGX FlightWork on Approach</title>
		<link>http://www.flyaoamedia.com/737/737-ngx-flightwork-on-approach/</link>
		<comments>http://www.flyaoamedia.com/737/737-ngx-flightwork-on-approach/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:51:47 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[737NGX]]></category>
		<category><![CDATA[FlightWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9571</guid>
		<description><![CDATA[<span class="drop_cap">O</span>ver the past several weeks, in the Angle of Attack Labs, we've been brewing up a sweet, aromatic concoction of flight training goodness. And it's something that many of you have been waiting for. ]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/737/737-ngx-flightwork-on-approach/" title="Permanent link to 737 NGX FlightWork on Approach"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/04/flightwork-200.jpg" width="200" height="200" alt="Post image for 737 NGX FlightWork on Approach" /></a>
</p><p><span class="drop_cap">O</span>ver </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/737/737-ngx-flightwork-on-approach/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>737NGX Primary Flight Controls</title>
		<link>http://www.flyaoamedia.com/737/groundwork/737ngx-primary-flight-controls/</link>
		<comments>http://www.flyaoamedia.com/737/groundwork/737ngx-primary-flight-controls/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:39:58 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[GroundWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9553</guid>
		<description><![CDATA[<p style: align="justify">Now that you're learned about the hydraulics, see it in action and learn about the systems of the Primary Flight Controls and how they control the aircraft along it's pitch, roll and yaw axis.</p>]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/737/groundwork/737ngx-primary-flight-controls/" title="Permanent link to 737NGX Primary Flight Controls"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/04/200-primary-flight-controls.jpg" width="200" height="200" alt="Post image for 737NGX Primary Flight Controls" /></a>
</p>An  ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/737/groundwork/737ngx-primary-flight-controls/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Single vs. Twin</title>
		<link>http://www.flyaoamedia.com/aviatorpro/single-vs-twin/</link>
		<comments>http://www.flyaoamedia.com/aviatorpro/single-vs-twin/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:31:55 +0000</pubDate>
		<dc:creator>Jordan Krushen</dc:creator>
				<category><![CDATA[AviatorPro]]></category>
		<category><![CDATA[Multi-Engine]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9544</guid>
		<description><![CDATA[Twins have some special requirements and tradeoffs, discussed in this episode.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/aviatorpro/single-vs-twin/" title="Permanent link to Single vs. Twin"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/aviatorpro/files/duke14/thumb.png" width="200" height="200" alt="Post image for Single vs. Twin" /></a>
</p>View Time=20   ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/aviatorpro/single-vs-twin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer Service Update</title>
		<link>http://www.flyaoamedia.com/aoa/customer-service-update/</link>
		<comments>http://www.flyaoamedia.com/aoa/customer-service-update/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:20:37 +0000</pubDate>
		<dc:creator>Thomas Crowell</dc:creator>
				<category><![CDATA[AOA]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9531</guid>
		<description><![CDATA[Hello Everyone,]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/aoa/customer-service-update/" title="Permanent link to Customer Service Update"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/03/cs-200.jpg" width="200" height="200" alt="Post image for Customer Service Update" /></a>
</p><p><strong>Hello Everyone, </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/aoa/customer-service-update/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>737NGX Hydraulics</title>
		<link>http://www.flyaoamedia.com/aoa/737ngx-hydraulics/</link>
		<comments>http://www.flyaoamedia.com/aoa/737ngx-hydraulics/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 03:49:33 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[737NGX]]></category>
		<category><![CDATA[AOA]]></category>
		<category><![CDATA[GroundWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9516</guid>
		<description><![CDATA[<span class="drop_cap">H</span>ydraulics is a fascinating faction of engineering and science. By making it's way to aircraft systems, it assists in achieving otherwise difficult to achieve functionality.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/aoa/737ngx-hydraulics/" title="Permanent link to 737NGX Hydraulics"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/03/hydaulics-200.jpg" width="200" height="200" alt="Post image for 737NGX Hydraulics" /></a>
</p>There  ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/aoa/737ngx-hydraulics/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>737NGX Flows- Bleeds Off Takeoff</title>
		<link>http://www.flyaoamedia.com/aoa/737ngx-flows-bleeds-off-takeoff/</link>
		<comments>http://www.flyaoamedia.com/aoa/737ngx-flows-bleeds-off-takeoff/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:49:28 +0000</pubDate>
		<dc:creator>James Crowther</dc:creator>
				<category><![CDATA[737]]></category>
		<category><![CDATA[AOA]]></category>
		<category><![CDATA[LineWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9426</guid>
		<description><![CDATA[<p style: align="justify"><span class="drop_cap">A</span> bleeds off takeoff can improve takeoff performance, thus decreasing the amount of runway required to become airborne.</p>]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/aoa/737ngx-flows-bleeds-off-takeoff/" title="Permanent link to 737NGX Flows- Bleeds Off Takeoff"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/01/flowstn14.jpg" width="200" height="200" alt="Post image for 737NGX Flows- Bleeds Off Takeoff" /></a>
</p>A bleeds  ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/aoa/737ngx-flows-bleeds-off-takeoff/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Duke NDB Flight</title>
		<link>http://www.flyaoamedia.com/aviatorpro/duke-ndb-flight/</link>
		<comments>http://www.flyaoamedia.com/aviatorpro/duke-ndb-flight/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:05:22 +0000</pubDate>
		<dc:creator>Jordan Krushen</dc:creator>
				<category><![CDATA[AviatorPro]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[IFR Flight]]></category>
		<category><![CDATA[Multi-Engine]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9413</guid>
		<description><![CDATA[Our NDB Flight extravaganza!  Tons and tons of NDB work in this long, two-leg flight.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/aviatorpro/duke-ndb-flight/" title="Permanent link to Duke NDB Flight"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/aviatorpro/files/duke13/thumb.png" width="200" height="200" alt="Post image for Duke NDB Flight" /></a>
</p>View Time=113   ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/aviatorpro/duke-ndb-flight/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>737NGX APU</title>
		<link>http://www.flyaoamedia.com/737/groundwork/737ngx-apu/</link>
		<comments>http://www.flyaoamedia.com/737/groundwork/737ngx-apu/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:45:07 +0000</pubDate>
		<dc:creator>Chris Palmer</dc:creator>
				<category><![CDATA[GroundWork]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9406</guid>
		<description><![CDATA[<span class="drop_cap">Y</span>ou may think that the 737 has only 2 engines. But you'd be wrong. Located in the tail of the 737 is an engine of a different kind.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/737/groundwork/737ngx-apu/" title="Permanent link to 737NGX APU"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/wp-content/uploads/2012/03/apu-200.jpg" width="200" height="200" alt="Post image for 737NGX APU" /></a>
</p>You  ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/737/groundwork/737ngx-apu/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Duke NDB Preflight</title>
		<link>http://www.flyaoamedia.com/aviatorpro/duke-ndb-preflight/</link>
		<comments>http://www.flyaoamedia.com/aviatorpro/duke-ndb-preflight/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:00:34 +0000</pubDate>
		<dc:creator>Jordan Krushen</dc:creator>
				<category><![CDATA[AviatorPro]]></category>
		<category><![CDATA[IFR Charts]]></category>
		<category><![CDATA[Multi-Engine]]></category>

		<guid isPermaLink="false">http://www.flyaoamedia.com/?p=9394</guid>
		<description><![CDATA[Learn all about NDB instrument procedures in this preflight episode cover two legs and multiple procedures.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.flyaoamedia.com/aviatorpro/duke-ndb-preflight/" title="Permanent link to Duke NDB Preflight"><img class="post_image alignleft" src="http://angleofattack.s3.amazonaws.com/aviatorpro/files/duke12/thumb.jpg" width="200" height="200" alt="Post image for Duke NDB Preflight" /></a>
</p>View Time=22   ]]></content:encoded>
			<wfw:commentRss>http://www.flyaoamedia.com/aviatorpro/duke-ndb-preflight/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

